SSH Access
Host norynth-vm
HostName 158.180.40.102
User ubuntu
IdentityFile ~/.ssh/ssh-key-2025-06-23.key
ssh norynth-vm
Service Management
sudo systemctl status norynthd sudo systemctl restart norynthd journalctl -u norynthd -f journalctl -u norynthd -n 100
Chain Queries
curl -s localhost:26657/status | jq '.result.sync_info' norynthd keys list --keyring-backend test norynthd query bank balances norynth1yvgf4qjgr6f228zzxrl96l6aeugwzk7epjfy0x --chain-id norynth --keyring-backend test
| Account | Balance (KRN) |
|---|---|
| faucet | 1,000,000 |
| ecosystem | 250,000,000 |
| contributors | 200,000,000 |
| builders | 150,000,000 |
| treasury | 150,000,000 |
| liquidity | 100,000,000 |
| community | 100,000,000 |
| strategic | 50,000,000 |
| alice (validator) | 50,000,000 (staked) |
Genesis distribution: 1,001,000,000 KRN (includes 1M testnet faucet). Fixed cap: 1,000,000,000 KRN.
Current: User → Cloudflare → VM (nginx + norynthd)
Future (Ampere): Micro VM as reverse proxy → Ampere A1 as chain node
See Ampere Setup Guide for migration details.